In the late session I like Washington (+2) over
Statline Wash vs. Marquette | ||||
| Washington | TEAM | Marquette | ||
| 79.8 | ![]() | PTS FOR | 72.9 | |
| 69.9 | PTS AGNST | ![]() | 64.2 | |
| 9.8 | ![]() | DIFF. | 8.8 | |
| 24.9 | ![]() | DEF. REBOUNDS | 21.5 | |
| 13.5 | ![]() | OFF. REBOUNDS | 10.2 | |
| 45.2 | FG% | ![]() | 45.4 | |
| 72.7 | FT% | ![]() | 74.0 | |
| 5.2 | 3 POINTERS | ![]() | 7.9 | |
| 7.3 | STEALS | ![]() | 7.9 | |
Also late I like
Statline Wake v Texas | ||||
| Wake Forest | TEAM | TEXAS | ||
| 73.0 | PTS FOR | ![]() | 81.2 | |
| 68.4 | ![]() | PTS AGNST | 69.7 | |
| 4.5 | DIFF. | ![]() | 11.5 | |
| 27.2 | DEF. REBOUNDS | ![]() | 27.2 | |
| 14.6 | OFF. REBOUNDS | ![]() | 14.9 | |
| 43.8 | FG% | ![]() | 46.9 | |
| 66.0 | ![]() | FT% | 63.4 | |
| 4.3 | 3 POINTERS | ![]() | 5.7 | |
| 7.3 | STEALS | ![]() | 7.8 | |
Yo, long time, this is “Nicky the Fish” back from a long hiatus and I’m ready to fly into the eye of the storm by trying to successfully pick the NCAA tournament but I’ve done the work and waited to see if the parity of this tournament was going to be all that, and it looks like it is. So pack plenty of heat because we’re going to war. Let’s get to it.
Ok, I’m not into laying 50 points in a 20 minute game but I love Kansas St. (-15) against North Texas. KState is a question mark to see how they will play on a neutral court but they are a consensus pick to make it to the final four and I think they’re going to come out firing on both cylinders and send a message. That’s the early chowder, I’m Nicky, stay in the ring and keep your gloves up! Here's the Statline:
KSTATE vs. North Texas Statline | ||||
| North Texas | TEAM | KState | ||
| 74.2 | PTS FOR | ![]() | 79.6 | |
| 69.4 | ![]() | PTS AGNST | 69.4 | |
| 4.8 | DIFF. | ![]() | 10.2 | |
| 26.2 | ![]() | DEF. REBOUNDS | 23.9 | |
| 10.8 | OFF. REBOUNDS | ![]() | 15.2 | |
| 46.1 | ![]() | FG% | 45.0 | |
| 71.8 | ![]() | FT% | 66.5 | |
| 5.4 | 3 POINTERS | ![]() | 6.7 | |
| 4.4 | STEALS | ![]() | 7.3 | |
Another game where I see good value is
Statline St. Mary's vs. Richmond | ||||
| St. Mary's | TEAM | Richmond | ||
| 79.5 | ![]() | PTS FOR | 69.3 | |
| 66.0 | PTS AGNST | ![]() | 62.2 | |
| 13.5 | ![]() | DIFF. | 7.1 | |
| 26.0 | ![]() | DEF. REBOUNDS | 24.0 | |
| 10.8 | ![]() | OFF. REBOUNDS | 9.0 | |
| 48.7 | ![]() | FG% | 44.6 | |
| 76.4 | ![]() | FT% | 69.7 | |
| 8.5 | ![]() | 3 POINTERS | 7.1 | |
| 5.2 | STEALS | ![]() | 8.3 | |
_______________________________________________________________________
Behind Enemy Lines Super Bowl XLIV
Yo, this is Nicky the fish and after a grueling 17 week regular schedule, 3 playoff weekends, we’ve finally come to the last skirmish of the war. It’s been a wild ride, as were the last two years, as we started really slow this year then caught fire about mid-way through and have played about .650 ball since then. We won’t hit our goal of 70% for the year but after a 2-0 championship weekend we want to finish strong so let’s get to it. Where do you begin to analyze this game? Once Harley’s kick sailed through the uprights the Colts became an immediate 7 point fav, then came the Freeney ankle news, the
Super Bowl Stat Line | ||||
| Saints | TEAM | Colts | ||
| 31.9 | ![]() | PTS FOR | 26.0 | |
| 21.3 | PTS AGNST | ![]() | 19.2 | |
| 10.6 | ![]() | DIFF. | 6.8 | |
| 272.2 | PASS YDS | ![]() | 282.2 | |
| 131.6 | ![]() | RUSH YDS | 80.9 | |
| 235.6 | PASS D | ![]() | 212.7 | |
| 122.2 | ![]() | RUSH D | 126.5 | |
| -0.7 | TO DIFF | ![]() | -0.1 | |
___________________________________________________________________________
Behind enemy lines, Championship Day
Yo, this Nicky and our journey of 1000 miles is now down to three steps we’ve had our usual huge win streak, but got off to just about a .500 start, all in all it’s been a positive year again but we won’t get into the 70’s (67%) like we did last year, but let’s finish strong and then move on to the second half of the NBA season, let’s get to it.
AFC Championship
These are some monster lines when it comes to Championship Day, where normally you’re dealing with laying a deuce or a field goal but over a touch on C-Day is pretty big. Clearly what you have are teams that deal in touchdowns not field goals, well except for
Statline Jets vs. Colts | ||||
| Jets | TEAM | Colts | ||
| 21.8 | PTS FOR | ![]() | 26.0 | |
| 14.8 | ![]() | PTS AGNST | 19.2 | |
| 7.0 | ![]() | DIFF. | 6.8 | |
| 148.8 | PASS YDS | ![]() | 282.2 | |
| 172.3 | ![]() | RUSH YDS | 80.9 | |
| 153.7 | ![]() | PASS D | 212.7 | |
| 98.6 | ![]() | RUSH D | 126.5 | |
| -0.1 | ![]() | TO DIFF | -0.1 | |
__________________________________________________________________________
Statline NFC Championshp | ||||
| Vikings | TEAM | Saints | ||
| 29.4 | PTS FOR | ![]() | 31.9 | |
| 19.5 | ![]() | PTS AGNST | 21.3 | |
| 9.9 | DIFF. | ![]() | 10.6 | |
| 259.8 | PASS YDS | ![]() | 272.2 | |
| 119.9 | RUSH YDS | ![]() | 131.6 | |
| 218.4 | ![]() | PASS D | 235.6 | |
| 87.1 | ![]() | RUSH D | 122.2 | |
| -0.4 | ![]() | TO DIFF | -0.7 | |
_________________________________________________________________________ Behind Enemy Lines Divisional Playoff Weekend Yo, this is Nicky and coming off the split yesterday we need a winner in the late game to finish one-up so let’s get to it. The pattern seems to be obvious that the home teams are holding serve, particularly with teams that have had the extra week to prepare, and I’m not going to stand in front of the freight train, but what does concern me is the “non-ideal” weather conditions in
Statline Jets vs. Chargers | ||||
| Jets | TEAM | Chargers | ||
| 21.8 | PTS FOR | ![]() | 28.4 | |
| 14.8 | ![]() | PTS AGNST | 20.0 | |
| 7.0 | DIFF. | ![]() | 8.4 | |
| 148.8 | PASS YDS | ![]() | 271.1 | |
| 172.3 | ![]() | RUSH YDS | 88.9 | |
| 153.7 | ![]() | PASS D | 209.3 | |
| 98.6 | ![]() | RUSH D | 117.8 | |
| -0.1 | ![]() | TO DIFF | -0.5 | |
Ok, we’re off to a good start in completing my mission to even up our playoff record as the Saints are looking like a good cover right now, so let’s move on to the night game. I understand there’s a mountain of pressure on the Colts to answer for laying down in week 14 instead of going for the perfect season, and they have a terrible record in the playoffs when they are the top seed and have a week to rest, that’s not what concerns me about giving up a touchdown. It’s the fact that the Ravens rush for 137 yards per game and the Colts give up well over 100 so the Ravens may be able to control the clock and keep Peyton on the sideline. Because of that I’m liking the Ravens (+7.5 buy the hook) to keep this one close. I know how much mo’ the Colts will have knowing they don’t have to deal with the Patriots their nemesis, but the Ravens are playing inspired and you know that D is not going to give up that many points so although Indy may win, the question is will they be able to put up enough to cover that number? I don’t think so. That’s the chowder, I’m Nicky, stay in the ring and keep your gloves up!
Statline Ravens vs. Colts | ||||
| Ravens | TEAM | Colts | ||
| 24.4 | PTS FOR | ![]() | 26.0 | |
| 16.3 | ![]() | PTS AGNST | 19.2 | |
| 8.1 | ![]() | DIFF. | 6.8 | |
| 213.7 | PASS YDS | ![]() | 282.2 | |
| 137.5 | ![]() | RUSH YDS | 80.9 | |
| 207.3 | ![]() | PASS D | 212.7 | |
| 93.3 | ![]() | RUSH D | 126.5 | |
| -0.6 | TO DIFF | ![]() | -0.1 | |
Ok, the Pack and the Pats cost us last weekend and we had our first sub .500 weekend in a long time so we gotta get it back this weekend and things only get more difficult but let’s get to it. The first game on Saturday morning is the Cards/Saints matchup where the first thing that comes to your mind is the over, as both of these teams seem to be able to score at will but the betting lines discount everything except acts under God and they’re factoring just that, so the 58 point over is just too high to mess with. Just the same I wouldn’t go the other way as it’s possible this could be a game in the 40’s like last weekend. The Saints have had plenty of time to lament over their last 3 losses and will come out smokin’ in front of a New Orleans crowd that hasn’t hosted a home game since Chuck Muncie was playing tail for em’. I think the Cardinal’s dream of a back-to-back appearance ends this weekend and I know it’s a little lumber, but buy the hook and take the Saints down to -6.5. Here’s the statline:
Statline Cardinals vs. Saints | ||||
| Arizona | TEAM | Saints | ||
| 23.4 | PTS FOR | ![]() | 31.9 | |
| 20.3 | ![]() | PTS AGNST | 21.3 | |
| 3.1 | DIFF. | ![]() | 10.6 | |
| 251.0 | PASS YDS | ![]() | 272.2 | |
| 93.4 | RUSH YDS | ![]() | 131.6 | |
| 233.7 | ![]() | PASS D | 235.6 | |
| 112.8 | ![]() | RUSH D | 122.2 | |
| 0.4 | ![]() | TO DIFF | -0. | |
_______________________________________________________________________ Behind Enemy Lines Wildcard Weekend In the late game you’ve gotta’ go with the Pack (-2.5 buy the hook) on the road as the Cards have not shown any indication that they can stop the Green Bay offense or anyone for that matter of late and you would need to see a complete change of mo’ in this one. The Cards have not looked good over past three weeks, and with no Quan’ and Warner looking more towards retirement than winning the next game, while the Packers are winners of 7 of their last 8, including 5-0 ATS their last 5 games, and 4-1 ATS against the Cards. This game started at GB -1.5 and now is at 3, that’s a pretty big line move, as they say in the stock market, “don’t fight the tape”. That’s the chowder, I’m Nicky, stay in the ring, and keep your gloves up!
Statline Packers vs. Cardinals | ||||
| Packers | TEAM | Cardinals | ||
| 28.8 | ![]() | PTS FOR | 23.4 | |
| 18.6 | ![]() | PTS AGNST | 20.3 | |
| 10.3 | ![]() | DIFF. | 3.1 | |
| 261.3 | ![]() | PASS YDS | 251.0 | |
| 117.8 | ![]() | RUSH YDS | 93.4 | |
| 201.1 | ![]() | PASS D | 233.7 | |
| 83.3 | ![]() | RUSH D | 112.8 | |
| -1.5 | TO DIFF | ![]() | 0.4 | |
Yo this is Nicky and I’d like to thank the Eagles for not showing up yesterday, making the late game no duress, and evening up our record for the day. I like what I see today so let’s get healthy. In the early game, I realize the Pats aren’t the same team without Wes Welker and Randy Moss doesn’t have more than 45 receiving yards in a game when he doesn’t play but I like the Pats -3 at home. They’re the only unbeaten team at home this season (8-0) and the Bill/Brady combination has never lost a home playoff game. Here’s the statline:
Yo, this is Nicky and I’m back for more damage after hitting the NCG for fun! It’s playoff time so we don’t have a whole board to choose from just four games so we really have to do the work to find some value because there’s no one’s flying under the radar anymore, so let’s get to it. Tough calls in these games as the lines are thin so you’re basically pickin’ winners and to start the WC weekend off I like the Bengals (-3) to get redemption for that a$# whippin’ they took in week 17. I’m still not sold on Sanchez winning his first playoff game in the frigid cold of
Statline Jets vs. Bengals | ||||
| NYJets | TEAM | Bengals | ||
| 21.8 | ![]() | PTS FOR | 19.1 | |
| 14.8 | ![]() | PTS AGNST | 18.2 | |
| 7.0 | ![]() | DIFF. | 0.9 | |
| 148.8 | PASS YDS | ![]() | 180.6 | |
| 172.3 | ![]() | RUSH YDS | 128.5 | |
| 153.7 | ![]() | PASS D | 203.1 | |
| 98.6 | RUSH D | ![]() | 98.3 | |
| -0.1 | TO DIFF | ![]() | 0.0 | |
Wow, this second game is tough to call. I know all of the stats about beating a team 3 times in one season but actually it hasn’t been as one sided as you might think as 12 of the 19 have done just that when given the opportunity. Sometimes you just got someone’s number. In this case the Ca’Boys are playing some of the best football of the season at the right time and the Eagles simply have not been matching up well with Dallas and even though the first game was close, in the second game 7 of their 11 drives ended in punts, 1 to, 1 missed fg, and a stop on downs. We’d be asking them to turn everything around even though they’ve showed no ability to do so. On the other side is all of that history where the Ca’Boys haven’t won a playoff game since Dallas was on TV, and Romo, for being such a playboy, is a virgin when it comes to the winning a playoff game, but I think he will get his first taste this weekend. However, this is combat gentlemen and there are no points for second place, and call it a it what you will but I don’t like Dallas giving up over a field goal in this game, so buy the hook down to a FG and play Dallas -3, and don’t be surprised if you push. For a little taste, try a Cincy +4/Eagles +10 tease to cover yourself as playoff time is an excellent time to tease. That’s the chowder, I’m Nicky, stay in the ring and keep your gloves up!
Statline Philly vs. Dallas | ||||
| Eagles | TEAM | Cowboys | ||
| 26.8 | ![]() | PTS FOR | 22.6 | |
| 21.1 | PTS AGNST | ![]() | 15.6 | |
| 5.8 | DIFF. | ![]() | 6.9 | |
| 255.6 | PASS YDS | ![]() | 267.9 | |
| 102.3 | RUSH YDS | ![]() | 131.4 | |
| 216.4 | ![]() | PASS D | 225.4 | |
| 104.7 | RUSH D | ![]() | 90.5 | |
| -0.9 | TO DIFF | ![]() | -0.1 | |
__________________________________________________________________________ Behind Enemy Lines BCS Championship Yo, this is Nicky and we’ve got one more game left before we put a great NCAA Football season on ice. We didn’t get off to a good start but caught fire the last 9 weeks of the year so this is my National Championship, let’s get to it. In the BCS Championship Game I like the Tide (-4.5) over the Horns. I know the record of dogs in this game as well as
Statline for BCS National Championship | ||||
| TEXAS | TEAM | ALABAMA | ||
| 40.7 | ![]() | PTS FOR | 31.7 | |
| 15.2 | PTS AGNST | ![]() | 11.0 | |
| 25.5 | ![]() | DIFF. | 20.7 | |
| 279.7 | ![]() | PASS YDS | 197.9 | |
| 152.7 | RUSH YDS | ![]() | 215.8 | |
| 188.9 | PASS D | ![]() | 163.8 | |
| 62.9 | ![]() | RUSH D | 78.1 | |
| -0.9 | ![]() | TO DIFF | -1.2 | |
__________________________________________________________________________ Behind Enemy Lines, Week 17, Final NFL Weekend Yo, this is Nicky back from holidays and a brief vacation paid for with my book’s money as we’ve gone 5-2 our last 7 in the NFL, and ended the season 13-4 in college, sorry for missing New Years Day but as I said, I was on the island, but it’s a complicated Sunday with lots of teams with nothing to play for but let’s jump in the fray. First game you gotta go with the Ravens to cover the 10, buy the hook if you have to, and play them as a win gets them in the playoffs. I’ll tell ya, we’ve only done one teaser this year and hit it, and we don’t do it often but this is a good week to cover ourselves with a tease to guard against teams pulling starters late, so this will also be the first game on the teaser ticket, so the Ravens are the cornerstone for the day.Here's the statline:
Statline Ravens vs. Raiders | ||||
| Ravens | TEAM | Raiders | ||
| 24.7 | ![]() | PTS FOR | 12.3 | |
| 16.5 | ![]() | PTS AGNST | 23.9 | |
| 8.1 | ![]() | DIFF. | -11.6 | |
| 221.9 | ![]() | PASS YDS | 152.2 | |
| 130.7 | ![]() | RUSH YDS | 110.0 | |
| 202.8 | ![]() | PASS D | 214.2 | |
| 96.1 | ![]() | RUSH D | 149.9 | |
| -0.5 | TO DIFF | ![]() | 0.7 | |
For the second game let’s stay with the same strategy and play a must win against a team that’s not in contention, the
Statline KC vs. Denver | ||||
| KC | TEAM | Denver | ||
| 16.7 | PTS FOR | ![]() | 20.1 | |
| 26.7 | PTS AGNST | ![]() | 18.7 | |
| -10.0 | DIFF. | ![]() | 1.5 | |
| 181.0 | PASS YDS | ![]() | 213.3 | |
| 107.5 | RUSH YDS | ![]() | 116.8 | |
| 218.6 | PASS D | ![]() | 184.9 | |
| 161.3 | RUSH D | ![]() | 116.1 | |
| 0.0 | ![]() | TO DIFF | -0.5 | |
Lastly, I like the Eagles (+3.5 buy the hook) against the CaBoy’s. It should be a big game in Big D and I know it’s for all the division but if the Eagles come away with the win they’ll get a chance to rest starters on the by week so there is plenty to play for on their side and I think they’ll get it done. Moreover I would really be surprised if this turned out to be more than a 3 point game. For all of you quants, the Eages are 4-2 there last 6 ATS, 5-0 straight up thier last 5, and 4-1 ATS on the road thier last 5. Also a great tease to take Philly up. Ok, that’s the chowder, I’m Nicky, stay in the ring and keep your gloves up!
Statline Philly vs. Dallas | ||||
| Eagles | TEAM | Dallas | ||
| 28.6 | ![]() | PTS FOR | 22.5 | |
| 20.9 | PTS AGNST | ![]() | 16.7 | |
| 7.7 | ![]() | DIFF. | 5.8 | |
| 259.9 | PASS YDS | ![]() | 266.1 | |
| 106.7 | RUSH YDS | ![]() | 128.3 | |
| 211.1 | ![]() | PASS D | 227.7 | |
| 99.7 | RUSH D | ![]() | 94.1 | |
| -1.0 | TO DIFF | ![]() | -0. | |
__________________________________________________________________________ Behind Enemy Lines Week 16 NFL Yo, this is Nicky and after a 3-0 weekend last weekend (don’t forget the bonus pick on the site) we’re 4-1 over the last two weekends so let’s keep the mo’ going. The first game I like is the Friday evening game as the Superchargers (+3.5 buy the hook) travel to
| Statline San Diego vs. Tennessee | ||||
| Super Chargers | TEAM | Titans | ||
| 27.8 | ![]() | PTS FOR | 22.9 | |
| 20.2 | ![]() | PTS AGNST | 24.8 | |
| 7.6 | ![]() | DIFF. | -1.9 | |
| 268.9 | ![]() | PASS YDS | 198.0 | |
| 86.2 | RUSH YDS | ![]() | 162.6 | |
| 213.2 | ![]() | PASS D | 265.1 | |
| 116.9 | RUSH D | ![]() | 100.4 | |
| -0.5 | TO DIFF | ![]() | 0.1 | |
________________________________________________________________________ Behind Enemy Lines Week 15 NFL
Yo, this is Nicky now that College has taken a break for a couple of weeks we got an opportunity to focus on the NFL. Last week the Jags couldn’t convert on turnovers and it cost us an undefeated week as the Chargers turned out NOT to be a bear trap but the easiest game of the year. It’s games like that that make you reconsider the rules, but you never increase your betting units that way if you’re right more than you’re wrong you’ll always have some scratch in the game and live to fight another day. That said, let’s get to this week. I know we don’t normally play under/overs (but we’re 2-0 this year on em’) but one jumps out at me. The over on the Steelers/Packers (40.5), the weather will be bad and that favors the offense because they know where they’re going.
Statline | ||||
| Packers | TEAM | Steelers | ||
| 26.5 | ![]() | PTS FOR | 21.4 | |
| 18.7 | ![]() | PTS AGNST | 18.8 | |
| 7.8 | ![]() | DIFF. | 2.6 | |
| 254.2 | ![]() | PASS YDS | 249.0 | |
| 120.2 | ![]() | RUSH YDS | 113.7 | |
| 187.0 | ![]() | PASS D | 209.2 | |
| 85.0 | RUSH D | ![]() | 84.9 | |
| -1.4 | TO DIFF | ![]() | 0.4 | |
The second game looks like a ‘bear trap’ just like the chargers did last week but I’ve looked this up and down and can’t see how the Dolphins are GETTING 5 at
Statline Miami vs. Tennessee | ||||
| Dolphins | TEAM | Titans | ||
| 22.5 | PTS FOR | ![]() | 22.5 | |
| 23.5 | ![]() | PTS AGNST | 24.8 | |
| -1.1 | ![]() | DIFF. | -2.3 | |
| 178.2 | PASS YDS | ![]() | 195.1 | |
| 150.1 | RUSH YDS | ![]() | 165.3 | |
| 233.6 | ![]() | PASS D | 258.8 | |
| 106.1 | RUSH D | ![]() | 98.8 | |
| 0.4 | ![]() | TO DIFF | 0.2 | |
_____ ____________________________________________________________________
Behind Enemy Lines Week 14
One game that looks so good that I feared the bear trap was
Statline | ||||
| Chargers | TEAM | Cowboys | ||
| 28.5 | ![]() | PTS FOR | 23.3 | |
| 20.2 | PTS AGNST | ![]() | 17.8 | |
| 8.3 | ![]() | DIFF. | 5.5 | |
| 266.8 | ![]() | PASS YDS | 264.5 | |
| 88.7 | RUSH YDS | ![]() | 130.3 | |
| 204.4 | ![]() | PASS D | 225.9 | |
| 117.8 | RUSH D | ![]() | 102.5 | |
| -0.8 | TO DIFF | ![]() | 0.2 | |
This is Nicky, back for more work but I must say I’m sorry to see college go the way were playing at the end so now we have to make our steak with the big dogs so let’s get to it. Firstly, I like the Jags (-2) to hold serve against the Dolphins. This is a huge game of the Jags as they have to take 2 of their last four and this one at home is one they need to get. The Jags are 4-1 in their last 5 straight up and the fish are 2-4 ATS on the road and I think that trend will continue. Here is the statline:
Statline | ||||
| Dolphins | TEAM | Jaguars | ||
| 23.2 | ![]() | PTS FOR | 18.8 | |
| 24.7 | PTS AGNST | ![]() | 22.8 | |
| -1.5 | ![]() | DIFF. | -4.0 | |
| 175.7 | PASS YDS | ![]() | 221.2 | |
| 150.4 | ![]() | RUSH YDS | 130.5 | |
| 242.9 | PASS D | ![]() | 242.1 | |
| 107.0 | RUSH D | ![]() | 103.8 | |
| 0.2 | ![]() | TO DIFF | 0.0 | |
___________________________________________________________________________ NFL Week 13 Afternoon games Yo, this is Nicky back for more action in the NFL had to get some more math done as after getting off to the good start on Thursday night we’re under water for the weekend so let’s find some value. I know we’ve only played one u/o for the year and we hit it, and now I’m going to try and got 2 for 2 as I like the under (45) in the Giants/CaBoy game. The first time these two teams met the tallied 64 points between them and 75% of the time when teams play for the second time in the season the game total goes the other way. Furthermore the total has gone under in 4 of
SMART CHART | ||||
| Cowboys | TEAM | Giants | ||
| 23.2 | PTS FOR | ![]() | 24.7 | |
| 16.5 | ![]() | PTS AGNST | 23.7 | |
| 6.6 | ![]() | DIFF. | 1.0 | |
| 254.1 | ![]() | PASS YDS | 247.9 | |
| 138.0 | ![]() | RUSH YDS | 126.8 | |
| 224.9 | PASS D | ![]() | 182.6 | |
| 102.7 | ![]() | RUSH D | 107.8 | |
| 0.3 | ![]() | TO DIFF | 0.0 | |
Behind Enemy Lines - Championship Week Ok, we got back on the winning track on Thursday night (13-4 last 17) and now we gotta go into the mire that is Championship Day, and although the research took a little longer that usual there are a couple of value plays out there so let’s get to it. I like the Clemson Tigers (+1) at home vs. Georgia Tech. They played earlier in the year and the Jackets won by 3, but that was at home, and I like the momentum that Clemson has played with lately. On the quant side Clemson is 6-1 SU in its last 7 games and 6-3 ATS in its last 9 games when playing Georgia Tech. I realize GT has owned them over the last 6 (5-1) but I like the statline as well;
Statline | ||||
| Yellow Jackets | TEAM | Tigers | ||
| 35.0 | ![]() | PTS FOR | 31.8 | |
| 24.1 | PTS AGNST | ![]() | 19.5 | |
| 10.9 | DIFF. | ![]() | 12.3 | |
| 135.5 | PASS YDS | ![]() | 204.7 | |
| 305.0 | ![]() | RUSH YDS | 156.8 | |
| 216.6 | PASS D | ![]() | 169.4 | |
| 135.7 | RUSH D | ![]() | 135.1 | |
| -0.4 | ![]() | TO DIFF | -0.6 | |
Yo this is Nicky and I owe you one for going 0-2 (12-4 last 16) last weekend so I figured we’d get started early, but I like what I see on Thursday on here’s why.
Stat line | ||||
| Oregon State | TEAM | Oregon | ||
| 32.4 | PTS FOR | ![]() | 37.7 | |
| 22.2 | ![]() | PTS AGNST | 22.7 | |
| 10.2 | DIFF. | ![]() | 15.0 | |
| 272.5 | ![]() | PASS YDS | 187.5 | |
| 149.7 | RUSH YDS | ![]() | 231.4 | |
| 242.1 | PASS D | ![]() | 193.4 | |
| 98.5 | ![]() | RUSH D | 130.6 | |
| -0.4 | ![]() | TO DIFF | -0 | |
_________________________________________________________________________ Behind Enemy Lines - NFL
Yo, this is Nicky and we got shutout yesterday on the college boards and I apologize for the Ok State farce, but let’s try to get it back on the NFL. The first game I like are the Texans (+3.5) at home against the Colts. The Texans kinda got the Colts number and played them tough in Indy in the first game just missing a filed goal to win it on the last play of the game.
Statline | ||||
| IND | TEAM | Houston | ||
| 26.9 | ![]() | PTS FOR | 23.2 | |
| 15.7 | ![]() | PTS AGNST | 20.8 | |
| 11.2 | ![]() | DIFF. | 2.4 | |
| 313.5 | ![]() | PASS YDS | 284.0 | |
| 85.0 | RUSH YDS | ![]() | 87.4 | |
| 218.2 | PASS D | ![]() | 212.8 | |
| 107.6 | ![]() | RUSH D | 120.6 | |
| -0.6 | TO DIFF | ![]() | -0.2 | |
Behind Enemy Lines - Rivalry Week in College Football
This is the Nicky, and we come into rivalry week with a 12-2 mark in our last 14 games and I like what I see on the board this year. What we’ve seen so far in the rivalry games is the pattern of the favorites not covering (Texas, Bama, Pitt) so we have to be real careful laying big lumber but here’s where I see some value. I like Oklahoma St (+7.5) at
Statline | ||||
| Cowboys | TEAM | Sooners | ||
| 32.9 | ![]() | PTS FOR | 31.5 | |
| 21.3 | PTS AGNST | ![]() | 14.7 | |
| 11.6 | DIFF. | ![]() | 16.7 | |
| 197.0 | PASS YDS | ![]() | 283.5 | |
| 203.5 | ![]() | RUSH YDS | 140.7 | |
| 243.7 | PASS D | ![]() | 197.5 | |
| 82.6 | ![]() | RUSH D | 91.0 | |
| -0.2 | ![]() | TO DIFF | -0. | |
I’m going to take a fav in the second game as I like Stanford (-9.5 buy the hook) to send Charlie out a loser in his last game at Notre Dame. The Cardinal are probably the most underrated team in the NCAA because of their past and a non-intimidating offense. They don’t spread the field or beat you with speed, they just line up and punch you in the mouth with a Rocky Blier style tailback, and if Notre Dame gives up over 160 yards on the ground the Cardinal might just go for 300, these guys can play, take it and bit it. Here’s the stat line. That's the chowder, I'm Nicky, stay in the ring and keep your glove's up! Back with you tomorrow.
SMART CHART | ||||
| ND | TEAM | Stanford | ||
| 29.4 | PTS FOR | ![]() | 35.4 | |
| 24.2 | ![]() | PTS AGNST | 25.1 | |
| 5.2 | DIFF. | ![]() | 10.3 | |
| 322.0 | ![]() | PASS YDS | 217.2 | |
| 130.2 | RUSH YDS | ![]() | 219.3 | |
| 228.5 | ![]() | PASS D | 244.0 | |
| 160.3 | RUSH D | ![]() | 148.3 | |
| -0.5 | TO DIFF | ![]() | 0. | |
__________________________________________________________________________
Behind Enemy Lines - NFL Week 10
This is Nicky, and we hit our college game yesterday with Zona and the points improving our run in college to 12-2 our last 14, now let’s turn our focus to the NFL. Firstly, I’m still bitter at the Broncos for messing us up last weekend but the books shouldn’t be the only ones to benefit from the misfortunes of the Mile High City, so I’m going to sell short based on Chris Simms’ inability to move the offense and take the Chargers minus a ton (-6, buy the hook). I would be surprised if the Broncos got into the end zone at all in this game. Here’s the statline:
Stat Line | ||||
| Chargers | TEAM | Broncos | ||
| 26.3 | ![]() | PTS FOR | 18.6 | |
| 22.4 | PTS AGNST | ![]() | 16.8 | |
| 3.9 | ![]() | DIFF. | 1.8 | |
| 259.8 | ![]() | PASS YDS | 216.7 | |
| 75.1 | RUSH YDS | ![]() | 112.1 | |
| 207.8 | PASS D | ![]() | 186.7 | |
| 118.9 | RUSH D | ![]() | 105.6 | |
| -0.2 | ![]() | TO DIFF | -0.3 | |
The second pick of the weekend are the Jags (-8) hosting the coach less Bills. The ether of playing for a new coach and ‘turning over a new leaf’ will last for about a quarter until they realize they can’t score the football. The Jags (5-4) realize they have not only a shot at salvaging their season but actually making the playoffs but they must get the ‘W’ in a gimme game like this one. They’ll show up and take care of business. Here’s the statline:
Stat line | ||||
| Bills | TEAM | Jags | ||
| 15.6 | PTS FOR | ![]() | 20.1 | |
| 23.3 | ![]() | PTS AGNST | 24.4 | |
| -7.8 | DIFF. | ![]() | -4.3 | |
| 160.6 | PASS YDS | ![]() | 218.8 | |
| 107.7 | RUSH YDS | ![]() | 140.1 | |
| 200.0 | ![]() | PASS D | 238.9 | |
| 173.0 | RUSH D | ![]() | 118.7 | |
| -0.2 | TO DIFF | ![]() | 0.1 | |
The last game I like is for the Pats (-10, buy the hook) to punish the Jets at the Razor. I’m not even going to bring up the 4th and 2, you’ll make your own opinion on how they’re going to rebound after that game, but the stats on Bill’s Patriots losing two in a row, two to the same team, home games in November warrants a 14.5 point line, furthermore the NY Jets are 1-5 ATS in their last 6 games, 2-4 ATS in their last 6 games on the road, while the Pats are 11-3 SU in their last 14 games when playing NY Jets, so I’ll take it at two scores and bet that the Rookie Sanchez has an absolutely rude introduction to the Razor. That’s the chowder, I’m Nicky, stay in the ring, and keep your gloves up!
Stat line | ||||
| Jets | TEAM | Pats | ||
| 22.1 | PTS FOR | ![]() | 28.8 | |
| 17.6 | PTS AGNST | ![]() | 16.7 | |
| 4.6 | DIFF. | ![]() | 12.1 | |
| 169.8 | PASS YDS | ![]() | 302.7 | |
| 170.1 | ![]() | RUSH YDS | 114.1 | |
| 170.0 | ![]() | PASS D | 194.6 | |
| 111.6 | RUSH D | ![]() | 110.0 | |
| 0.2 | ![]() | TO DIFF | -0.9 | |
Behind enemy lines - NCAA Football
